<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Philippines: Price, Specs, Photos</title>
	<atom:link href="http://www.grabeh.com/mobilephones/feed" rel="self" type="application/rss+xml" />
	<link>http://www.grabeh.com/mobilephones</link>
	<description>The ultimate mobile blog in the Philippines</description>
	<lastBuildDate>Thu, 18 Mar 2010 06:56:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung W9705</title>
		<link>http://www.grabeh.com/mobilephones/samsung-phones/samsung-w9705</link>
		<comments>http://www.grabeh.com/mobilephones/samsung-phones/samsung-w9705#comments</comments>
		<pubDate>Thu, 18 Mar 2010 06:56:32 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Samsung Phone]]></category>
		<category><![CDATA[Samsung W9705]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1194</guid>
		<description><![CDATA[Samsung W9705

Features:
Messaging 	SMS, MMS, Email
Browser 	WAP/xHTML
Radio 	No
Games 	Yes
Colors 	Red on Black, Yellow on Black
GPS 	Yes, with A-GPS support
Java 	No
 	- Digital compass
Drop, splash and dust resistant
MP3/eAAC+ player
MP4/H.263 player
Organizer
Built-in speakerphone
Call recording
Voice memo
T9
Battery 	  	Standard battery, Li-Ion 1000 mAh
Stand-by 	Up to 490 h (2G) / Up to 360 h (3G)
Talk time 	Up to 7 h 30 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung W9705</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/samsung-sph-w9705p1.jpg" alt="samsung-sph-w9705p1" title="samsung-sph-w9705p1" width="139" height="184" class="alignnone size-full wp-image-1195" /></p>
<p>Features:<br />
Messaging 	SMS, MMS, Email<br />
Browser 	WAP/xHTML<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Red on Black, Yellow on Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	No<br />
 	- Digital compass<br />
Drop, splash and dust resistant<br />
MP3/eAAC+ player<br />
MP4/H.263 player<br />
Organizer<br />
Built-in speakerphone<br />
Call recording<br />
Voice memo<br />
T9<br />
Battery 	  	Standard battery, Li-Ion 1000 mAh<br />
Stand-by 	Up to 490 h (2G) / Up to 360 h (3G)<br />
Talk time 	Up to 7 h 30 min (2G) / Up to 4 h 40 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/samsung-phones/samsung-w9705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Cosmo</title>
		<link>http://www.grabeh.com/mobilephones/o2-phones/o2-cosmo</link>
		<comments>http://www.grabeh.com/mobilephones/o2-phones/o2-cosmo#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:40:33 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[O2 Phones]]></category>
		<category><![CDATA[O2 Cosmo]]></category>
		<category><![CDATA[O2 Phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1192</guid>
		<description><![CDATA[O2 Cosmo

Features:
OS 	Microsoft Windows Mobile 5.0 Smartphone
CPU 	TI OMAP 850 200 MHz processor
Messaging 	SMS, MMS, Email, Instant Messaging
Browser 	WAP 2.0/xHTML, HTML (PocketIE)
Radio 	No
Games 	Yes
Colors
GPS 	No
Java 	Yes, MIDP 2.0
MP3/AAC player
Pocket Office (Word, Excel, PowerPoint, PDF viewer)
T9
 Organizer
Battery 	 Standard battery, Li-Ion
Stand-by 	Up to 200 h
Talk time 	Up to 4 h
]]></description>
			<content:encoded><![CDATA[<p><strong>O2 Cosmo</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/o2-xda-cosmop1.gif" alt="o2-xda-cosmop1" title="o2-xda-cosmop1" width="139" height="184" class="alignnone size-full wp-image-1191" /></p>
<p>Features:<br />
OS 	Microsoft Windows Mobile 5.0 Smartphone<br />
CPU 	TI OMAP 850 200 MHz processor<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML (PocketIE)<br />
Radio 	No<br />
Games 	Yes<br />
Colors<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
MP3/AAC player<br />
Pocket Office (Word, Excel, PowerPoint, PDF viewer)<br />
T9<br />
 Organizer<br />
Battery 	 Standard battery, Li-Ion<br />
Stand-by 	Up to 200 h<br />
Talk time 	Up to 4 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/o2-phones/o2-cosmo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung A697 Sunburst</title>
		<link>http://www.grabeh.com/mobilephones/samsung-phones/samsung-a697-sunburst</link>
		<comments>http://www.grabeh.com/mobilephones/samsung-phones/samsung-a697-sunburst#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:30:05 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[Samsung Phones]]></category>
		<category><![CDATA[Samsung A697 Sunburst]]></category>
		<category><![CDATA[Samsung Phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1188</guid>
		<description><![CDATA[Samsung A697 Sunburst

Features:
Messaging 	SMS, MMS, Email
Browser 	WAP 2.0/xHTML, HTML
Radio 	No
Games 	Yes + downloadable
Colors 	Black
GPS 	A-GPS only; AT&#038;T Navigator
Java 	Yes, MIDP 2.0
MP3/WAV/eAAC+ player
MP4/H.263 player
Organizer
Voice memo
T9
Battery 	  	Standard battery, Li-Ion 1000 mAh
Stand-by 	Up to 250 h
Talk time 	Up to 5 h
]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung A697 Sunburst</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/samsung-sunburst-a697-for-attp1.jpg" alt="samsung-sunburst-a697-for-attp1" title="samsung-sunburst-a697-for-attp1" width="139" height="184" class="alignnone size-full wp-image-1189" /></p>
<p>Features:<br />
Messaging 	SMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	No<br />
Games 	Yes + downloadable<br />
Colors 	Black<br />
GPS 	A-GPS only; AT&#038;T Navigator<br />
Java 	Yes, MIDP 2.0<br />
MP3/WAV/eAAC+ player<br />
MP4/H.263 player<br />
Organizer<br />
Voice memo<br />
T9<br />
Battery 	  	Standard battery, Li-Ion 1000 mAh<br />
Stand-by 	Up to 250 h<br />
Talk time 	Up to 5 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/samsung-phones/samsung-a697-sunburst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Graphite</title>
		<link>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-graphite</link>
		<comments>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-graphite#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:18:30 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[O2 Phones]]></category>
		<category><![CDATA[O2 Phone]]></category>
		<category><![CDATA[O2 XDA Graphite]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1185</guid>
		<description><![CDATA[O2 XDA Graphite

Features:
OS 	Microsoft Windows Mobile 5.0 Smartphone
CPU 	Intel XScale PXA 270 416 MHz processor
Messaging 	SMS, MMS, Email, Instant Messaging
Browser 	WAP 2.0/xHTML, HTML (PocketIE)
Radio 	No
Games 	Yes
Colors
GPS 	No
Java 	Yes, MIDP 2.0
Video telephony
MP3/WMA/WAV/AMR-NB/AAC player
T9
Organizer
Voice memo
Battery 	Standard battery, Li-Ion 1100 mAh
Stand-by 	Up to 200 h
Talk time 	Up to 4 h
]]></description>
			<content:encoded><![CDATA[<p><strong>O2 XDA Graphite</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/o2-xda-graphitep1.gif" alt="o2-xda-graphitep1" title="o2-xda-graphitep1" width="139" height="184" class="alignnone size-full wp-image-1186" /></p>
<p>Features:<br />
OS 	Microsoft Windows Mobile 5.0 Smartphone<br />
CPU 	Intel XScale PXA 270 416 MHz processor<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML (PocketIE)<br />
Radio 	No<br />
Games 	Yes<br />
Colors<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
Video telephony<br />
MP3/WMA/WAV/AMR-NB/AAC player<br />
T9<br />
Organizer<br />
Voice memo<br />
Battery 	Standard battery, Li-Ion 1100 mAh<br />
Stand-by 	Up to 200 h<br />
Talk time 	Up to 4 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-graphite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 XDA Zinc</title>
		<link>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-zinc</link>
		<comments>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-zinc#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:57:43 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[O2 Phones]]></category>
		<category><![CDATA[O2 Phone]]></category>
		<category><![CDATA[O2 XDA Zinc]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1182</guid>
		<description><![CDATA[O2 XDA Zinc

Features:
OS 	Microsoft Windows Mobile 5.0 PocketPC
CPU 	Intel XScale PXA 270 520 MHz processor
Messaging 	SMS, MMS, Email, Instant Messaging
Browser 	WAP 2.0/xHTML, HTML (PocketIE)
Radio 	No
Games 	Yes
Colors 	Silver
GPS 	No
Java 	Yes, MIDP 2.0
Pocket Office (Word, Excel, PowerPoint, PDF viewer)
Voice memo
MP3/AAC player
Battery 	Standard battery, Li-Ion 1300 mAh
Stand-by 	Up to 220 h
Talk time 	Up to 5 h
]]></description>
			<content:encoded><![CDATA[<p><strong>O2 XDA Zinc</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/o2-xda-zincp1.gif" alt="o2-xda-zincp1" title="o2-xda-zincp1" width="139" height="184" class="alignnone size-full wp-image-1183" /></p>
<p>Features:<br />
OS 	Microsoft Windows Mobile 5.0 PocketPC<br />
CPU 	Intel XScale PXA 270 520 MHz processor<br />
Messaging 	SMS, MMS, Email, Instant Messaging<br />
Browser 	WAP 2.0/xHTML, HTML (PocketIE)<br />
Radio 	No<br />
Games 	Yes<br />
Colors 	Silver<br />
GPS 	No<br />
Java 	Yes, MIDP 2.0<br />
Pocket Office (Word, Excel, PowerPoint, PDF viewer)<br />
Voice memo<br />
MP3/AAC player<br />
Battery 	Standard battery, Li-Ion 1300 mAh<br />
Stand-by 	Up to 220 h<br />
Talk time 	Up to 5 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/o2-phones/o2-xda-zinc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Cookie Music</title>
		<link>http://www.grabeh.com/mobilephones/lg-phones/lg-cookie-music</link>
		<comments>http://www.grabeh.com/mobilephones/lg-phones/lg-cookie-music#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:11:05 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[LG Phones]]></category>
		<category><![CDATA[LG Cookie Music]]></category>
		<category><![CDATA[LG phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1179</guid>
		<description><![CDATA[LG Cookie Music

Features:
Messaging 	SMS, EMS, MMS, Email
Browser 	WAP 2.0/xHTML, HTML
Radio
Games 	Yes + downloadable
Colors 	Black
GPS 	No
Java 	Yes, MIDP 2.1
MP3/WMA/AAC player
MP4/H.263 player
Organizer
Document viewer (Word, Excel, PowerPoint, PDF)
Voice memo
T9
Battery 	  	Standard battery, Li-Ion 900 mAh
Stand-by
Talk time 	
]]></description>
			<content:encoded><![CDATA[<p><strong>LG Cookie Music</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/lg-cookie-musicp1.jpg" alt="lg-cookie-musicp1" title="lg-cookie-musicp1" width="139" height="184" class="alignleft size-full wp-image-1180" /></p>
<p>Features:<br />
Messaging 	SMS, EMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio<br />
Games 	Yes + downloadable<br />
Colors 	Black<br />
GPS 	No<br />
Java 	Yes, MIDP 2.1<br />
MP3/WMA/AAC player<br />
MP4/H.263 player<br />
Organizer<br />
Document viewer (Word, Excel, PowerPoint, PDF)<br />
Voice memo<br />
T9<br />
Battery 	  	Standard battery, Li-Ion 900 mAh<br />
Stand-by<br />
Talk time 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/lg-phones/lg-cookie-music/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG KH5200 Andro-1</title>
		<link>http://www.grabeh.com/mobilephones/lg-phones/lg-kh5200-andro-1</link>
		<comments>http://www.grabeh.com/mobilephones/lg-phones/lg-kh5200-andro-1#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:43:42 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[LG Phones]]></category>
		<category><![CDATA[LG KH5200 Andro-1]]></category>
		<category><![CDATA[LG phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1176</guid>
		<description><![CDATA[LG KH5200 Andro-1

Features:
OS 	Android OS
Messaging 	SMS (threaded view), MMS, Email, IM, Push Email
Browser 	WAP 2.0/xHTML, HTML
Radio 	Stereo FM radio with RDS
Games 	Yes, incl. motion-based + downloadable
Colors 	Black
GPS 	Yes, A-GPS
Java 	Yes, MIDP 2.0
SNS Widgets
Social networking integration with live updates
MP3/WAV/eAAC+/WMA player
MP4/DviX/WMV/H.263/H.264 player
Document viewer (Word, Excel, PowerPoint, PDF)
Organizer
Photo/video editor
Voice memo
Battery 	Standard battery, Li-Po 1500 mAh
Stand-by
Talk time 	
]]></description>
			<content:encoded><![CDATA[<p><strong>LG KH5200 Andro-1</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/LG-KH5200-Andro-1p1.jpg" alt="LG-KH5200-Andro-1p1" title="LG-KH5200-Andro-1p1" width="139" height="184" class="alignnone size-full wp-image-1177" /></p>
<p>Features:<br />
OS 	Android OS<br />
Messaging 	SMS (threaded view), MMS, Email, IM, Push Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes, incl. motion-based + downloadable<br />
Colors 	Black<br />
GPS 	Yes, A-GPS<br />
Java 	Yes, MIDP 2.0<br />
SNS Widgets<br />
Social networking integration with live updates<br />
MP3/WAV/eAAC+/WMA player<br />
MP4/DviX/WMV/H.263/H.264 player<br />
Document viewer (Word, Excel, PowerPoint, PDF)<br />
Organizer<br />
Photo/video editor<br />
Voice memo<br />
Battery 	Standard battery, Li-Po 1500 mAh<br />
Stand-by<br />
Talk time 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/lg-phones/lg-kh5200-andro-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp 940SH</title>
		<link>http://www.grabeh.com/mobilephones/sharp-phones/sharp-940sh</link>
		<comments>http://www.grabeh.com/mobilephones/sharp-phones/sharp-940sh#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:04:46 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[Sharp Phones]]></category>
		<category><![CDATA[Sharp 940SH]]></category>
		<category><![CDATA[Sharp Phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1174</guid>
		<description><![CDATA[Sharp 940SH
Features:
Messaging 	SMS, MMS, Email, Push Email, IM
Browser 	WAP 2.0/xHTML, HTML
Radio 	No
Games 	Yes + downloadable
Colors 	Black, Blue, Red, White, Brown
GPS 	Yes, with A-GPS support
Java 	Yes, MIDP 2.0
Digital TV tuner
MP3/eAAC+/WAV player
MP4/H.264/H.263 player
Document viewer (Word, Excel, PowerPoint, PDF)
Organizer
Voice memo/dial
Battery 	Standard battery, Li-Po
Stand-by 	Up to 300 h (2G) / Up to 340 h (3G)
Talk time 	Up to 3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sharp 940SH</strong></p>
<p>Features:<br />
Messaging 	SMS, MMS, Email, Push Email, IM<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	No<br />
Games 	Yes + downloadable<br />
Colors 	Black, Blue, Red, White, Brown<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
Digital TV tuner<br />
MP3/eAAC+/WAV player<br />
MP4/H.264/H.263 player<br />
Document viewer (Word, Excel, PowerPoint, PDF)<br />
Organizer<br />
Voice memo/dial<br />
Battery 	Standard battery, Li-Po<br />
Stand-by 	Up to 300 h (2G) / Up to 340 h (3G)<br />
Talk time 	Up to 3 h 30 min (2G) / Up to 3 h 20 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/sharp-phones/sharp-940sh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Cocoon</title>
		<link>http://www.grabeh.com/mobilephones/o2-phones/o2-cocoon-2</link>
		<comments>http://www.grabeh.com/mobilephones/o2-phones/o2-cocoon-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:43:05 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[O2 Phones]]></category>
		<category><![CDATA[O2 Cocoon]]></category>
		<category><![CDATA[O2 Phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1170</guid>
		<description><![CDATA[O2 Cocoon

Features:
Messaging 	SMS, MMS, Email
Browser 	WAP 2.0/xHTML, HTML
Radio 	Stereo FM radio with RDS
Games 	Tetris, Ice Hockey, Sims2 + downloadable
Colors 	White
GPS 	No
Java 	Yes
MP3/AAC/AAC+ player
T9
Organizer
Battery 	Standard battery, Li-Ion
Stand-by 	Up to 350 h
Talk time 	Up to 5 h
]]></description>
			<content:encoded><![CDATA[<p><strong>O2 Cocoon</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/o2-cocoonp1.gif" alt="o2-cocoonp1" title="o2-cocoonp1" width="139" height="184" class="alignnone size-full wp-image-1171" /></p>
<p>Features:<br />
Messaging 	SMS, MMS, Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Tetris, Ice Hockey, Sims2 + downloadable<br />
Colors 	White<br />
GPS 	No<br />
Java 	Yes<br />
MP3/AAC/AAC+ player<br />
T9<br />
Organizer<br />
Battery 	Standard battery, Li-Ion<br />
Stand-by 	Up to 350 h<br />
Talk time 	Up to 5 h</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/o2-phones/o2-cocoon-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp AQUOS 941SH</title>
		<link>http://www.grabeh.com/mobilephones/sharp-phones/sharp-aquos-941sh</link>
		<comments>http://www.grabeh.com/mobilephones/sharp-phones/sharp-aquos-941sh#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:00:14 +0000</pubDate>
		<dc:creator>bobby</dc:creator>
				<category><![CDATA[Sharp Phones]]></category>
		<category><![CDATA[Sharp AQUOS 941SH]]></category>
		<category><![CDATA[Sharp Phone]]></category>

		<guid isPermaLink="false">http://www.grabeh.com/mobilephones/?p=1168</guid>
		<description><![CDATA[Sharp AQUOS 941SH

Features:
Messaging 	SMS, MMS, Email, Push Email
Browser 	WAP 2.0/xHTML, HTML
Radio 	No
Games 	Yes + downloadable
Colors 	Black, Blue, Red, White
GPS 	Yes, with A-GPS support
Java 	Yes, MIDP 2.0
Digital TV tuner
MP3/eAAC+/WAV player
MP4/H.264/H.263 player
Document viewer (Word, Excel, PowerPoint, PDF)
Organizer
Voice memo/dial
Battery 	Standard battery, Li-Ion
Stand-by 	Up to 310 h (2G) / Up to 350 h (3G)
Talk time 	Up to 3 h [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sharp AQUOS 941SH</strong></p>
<p><img src="http://www.grabeh.com/mobilephones/wp-content/uploads/2010/03/sharp-aquos-941shp1.jpg" alt="sharp-aquos-941shp1" title="sharp-aquos-941shp1" width="139" height="184" class="alignnone size-full wp-image-1167" /></p>
<p>Features:<br />
Messaging 	SMS, MMS, Email, Push Email<br />
Browser 	WAP 2.0/xHTML, HTML<br />
Radio 	No<br />
Games 	Yes + downloadable<br />
Colors 	Black, Blue, Red, White<br />
GPS 	Yes, with A-GPS support<br />
Java 	Yes, MIDP 2.0<br />
Digital TV tuner<br />
MP3/eAAC+/WAV player<br />
MP4/H.264/H.263 player<br />
Document viewer (Word, Excel, PowerPoint, PDF)<br />
Organizer<br />
Voice memo/dial<br />
Battery 	Standard battery, Li-Ion<br />
Stand-by 	Up to 310 h (2G) / Up to 350 h (3G)<br />
Talk time 	Up to 3 h 40 min (2G) / Up to 3 h 30 min (3G)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grabeh.com/mobilephones/sharp-phones/sharp-aquos-941sh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
