<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: May 30 to June 2 AGB Nielsen Philippines TV ratings survey result</title>
	<atom:link href="http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/</link>
	<description>Tracking the hottest news in the Philippines</description>
	<pubDate>Mon, 01 Dec 2008 16:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: james</title>
		<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/#comment-1529</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabeh.com/?p=250#comment-1529</guid>
		<description>mamamatay sana lahat ng apo ni joey de leon ikaw ang mukang aswang ugaling aswans ang ugali mo...............................</description>
		<content:encoded><![CDATA[<p>mamamatay sana lahat ng apo ni joey de leon ikaw ang mukang aswang ugaling aswans ang ugali mo&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/#comment-879</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Fri, 04 Jul 2008 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabeh.com/?p=250#comment-879</guid>
		<description>its so unfair bakit manila lng ang survey.. isali nyo ang visayas at mindanao para malaman natin cno tlga no. 1!!!</description>
		<content:encoded><![CDATA[<p>its so unfair bakit manila lng ang survey.. isali nyo ang visayas at mindanao para malaman natin cno tlga no. 1!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JASPER</title>
		<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/#comment-550</link>
		<dc:creator>JASPER</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabeh.com/?p=250#comment-550</guid>
		<description>aLL i KNOW ABS-CBN IS THE ONLY NUMBER ONE WHEN THE RESULT OF  THE SURVEY WAS CONDUCTED THROUGH OUT PHILIPPINES. ..THEY ALL POST THERE WAS THE RESULT IN MANILA HOUSEHOLD ONLY..HOW ABOUT THE REST OF THE PHILIPPINE? HERE IN NEWYORK WE LOVE ABS-CBN SHOWS.</description>
		<content:encoded><![CDATA[<p>aLL i KNOW ABS-CBN IS THE ONLY NUMBER ONE WHEN THE RESULT OF  THE SURVEY WAS CONDUCTED THROUGH OUT PHILIPPINES. ..THEY ALL POST THERE WAS THE RESULT IN MANILA HOUSEHOLD ONLY..HOW ABOUT THE REST OF THE PHILIPPINE? HERE IN NEWYORK WE LOVE ABS-CBN SHOWS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JASPER</title>
		<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/#comment-549</link>
		<dc:creator>JASPER</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabeh.com/?p=250#comment-549</guid>
		<description>well, thats only for manila survey..? Why you don't try to  conduct a survey from luzon, visayas &#38; mindanao? Not only manila household..got it?</description>
		<content:encoded><![CDATA[<p>well, thats only for manila survey..? Why you don&#8217;t try to  conduct a survey from luzon, visayas &amp; mindanao? Not only manila household..got it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richa</title>
		<link>http://www.grabeh.com/tv-shows/may-30-to-june-2-agb-nielsen-philippines-tv-ratings-survey-result/#comment-517</link>
		<dc:creator>richa</dc:creator>
		<pubDate>Sun, 15 Jun 2008 04:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grabeh.com/?p=250#comment-517</guid>
		<description>madaya abs-ung # 1</description>
		<content:encoded><![CDATA[<p>madaya abs-ung # 1</p>
]]></content:encoded>
	</item>
</channel>
</rss>
